<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Thanksgiving Rally and the Slope of Hope</title>
	<atom:link href="http://novicebear.com/2007/11/21/thanksgiving-rally-and-the-slope-of-hope/feed/" rel="self" type="application/rss+xml" />
	<link>http://novicebear.com/2007/11/21/thanksgiving-rally-and-the-slope-of-hope/</link>
	<description>A Scientist's Struggle to Beat the Market</description>
	<pubDate>Thu, 08 Jan 2009 19:57:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paul Stiles</title>
		<link>http://novicebear.com/2007/11/21/thanksgiving-rally-and-the-slope-of-hope/#comment-44</link>
		<dc:creator>Paul Stiles</dc:creator>
		<pubDate>Wed, 21 Nov 2007 18:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://novicebear.wordpress.com/2007/11/21/thanksgiving-rally-and-the-slope-of-hope/#comment-44</guid>
		<description>Sentiment is such a difficult thing to gauge.  I just sense that there isn't the fear out there that is needed to find a serious bottom.  Hell, I'm not fearful yet.  Maybe that is what concerns me.</description>
		<content:encoded><![CDATA[<p>Sentiment is such a difficult thing to gauge.  I just sense that there isn&#8217;t the fear out there that is needed to find a serious bottom.  Hell, I&#8217;m not fearful yet.  Maybe that is what concerns me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: muckdog</title>
		<link>http://novicebear.com/2007/11/21/thanksgiving-rally-and-the-slope-of-hope/#comment-43</link>
		<dc:creator>muckdog</dc:creator>
		<pubDate>Wed, 21 Nov 2007 17:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://novicebear.wordpress.com/2007/11/21/thanksgiving-rally-and-the-slope-of-hope/#comment-43</guid>
		<description>CNBC is always like that, though.  I don't think they're an accurate measure of sentiment.  Surprisingly, the new Fox Business Network has been more upfront with market action in recent weeks, rather than cheerleading every dip as "the bottom."&lt;br/&gt;&lt;br/&gt;There is plenty of fear out there, as measured by the put/call ratio and Investor's Intelligence survey.</description>
		<content:encoded><![CDATA[<p>CNBC is always like that, though.  I don&#8217;t think they&#8217;re an accurate measure of sentiment.  Surprisingly, the new Fox Business Network has been more upfront with market action in recent weeks, rather than cheerleading every dip as &#8220;the bottom.&#8221;</p>
<p>There is plenty of fear out there, as measured by the put/call ratio and Investor&#8217;s Intelligence survey.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
