<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: TD Sequential Details Explained</title>
	<atom:link href="http://novicebear.com/2008/01/01/td-sequential-details-explained/feed/" rel="self" type="application/rss+xml" />
	<link>http://novicebear.com/2008/01/01/td-sequential-details-explained/</link>
	<description>A Scientist's Struggle to Beat the Market</description>
	<pubDate>Thu, 16 Oct 2008 02:03:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cisco Works this Time &#171; The Novice Bear</title>
		<link>http://novicebear.com/2008/01/01/td-sequential-details-explained/#comment-90</link>
		<dc:creator>Cisco Works this Time &#171; The Novice Bear</dc:creator>
		<pubDate>Thu, 28 Feb 2008 02:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://novicebear.wordpress.com/2008/01/01/td-sequential-details-explained/#comment-90</guid>
		<description>[...] the market was falling apart I picked up some shares of CSCO as it completed a perfected TD Sequential countdown.  The entry point was very close to the stop-loss so I didn&#8217;t worry too much.  (That is [...]</description>
		<content:encoded><![CDATA[<p>[...] the market was falling apart I picked up some shares of CSCO as it completed a perfected TD Sequential countdown.  The entry point was very close to the stop-loss so I didn&#8217;t worry too much.  (That is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Stiles</title>
		<link>http://novicebear.com/2008/01/01/td-sequential-details-explained/#comment-51</link>
		<dc:creator>Paul Stiles</dc:creator>
		<pubDate>Wed, 02 Jan 2008 20:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://novicebear.wordpress.com/2008/01/01/td-sequential-details-explained/#comment-51</guid>
		<description>You are exactly right about DeMark's goal of total objectivity.  I think he was frustrated by TD Sequential and some of its ambiguous signals, the most problematic being the problem of "recyling".  I guess that is why he came up with TD Combo.  &lt;br/&gt;&lt;br/&gt;Good luck and keep an eye on Cisco.  It looks like it isn't going to hold its stop loss point.</description>
		<content:encoded><![CDATA[<p>You are exactly right about DeMark&#8217;s goal of total objectivity.  I think he was frustrated by TD Sequential and some of its ambiguous signals, the most problematic being the problem of &#8220;recyling&#8221;.  I guess that is why he came up with TD Combo.  </p>
<p>Good luck and keep an eye on Cisco.  It looks like it isn&#8217;t going to hold its stop loss point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: astrowillie</title>
		<link>http://novicebear.com/2008/01/01/td-sequential-details-explained/#comment-50</link>
		<dc:creator>astrowillie</dc:creator>
		<pubDate>Wed, 02 Jan 2008 19:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://novicebear.wordpress.com/2008/01/01/td-sequential-details-explained/#comment-50</guid>
		<description>Your explanation was crystal clear, and I really appreciate your effort. &lt;br/&gt;&lt;br/&gt;I know DeMark's intentions were always to have an absolutely objective system. Clearly, I need to become better familiarized with all of the rules. &lt;br/&gt;&lt;br/&gt;Thanks.</description>
		<content:encoded><![CDATA[<p>Your explanation was crystal clear, and I really appreciate your effort. </p>
<p>I know DeMark&#8217;s intentions were always to have an absolutely objective system. Clearly, I need to become better familiarized with all of the rules. </p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
