<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Discover the &#8220;i&#8221; in CANSLIM</title>
	<atom:link href="http://novicebear.com/2008/05/09/discover-the-i-in-canslim/feed/" rel="self" type="application/rss+xml" />
	<link>http://novicebear.com/2008/05/09/discover-the-i-in-canslim/</link>
	<description>A Scientist's Struggle to Beat the Market</description>
	<pubDate>Thu, 16 Oct 2008 02:04:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paul Stiles</title>
		<link>http://novicebear.com/2008/05/09/discover-the-i-in-canslim/#comment-178</link>
		<dc:creator>Paul Stiles</dc:creator>
		<pubDate>Sun, 11 May 2008 16:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://novicebear.wordpress.com/?p=616#comment-178</guid>
		<description>Yes it is.  Right now I'm working on writting up all of the content.  

I think I'll offer each indicator individually and then offer a membership for helping people apply the indicators.  

It is nice to know you are interested.  Thanks.</description>
		<content:encoded><![CDATA[<p>Yes it is.  Right now I&#8217;m working on writting up all of the content.  </p>
<p>I think I&#8217;ll offer each indicator individually and then offer a membership for helping people apply the indicators.  </p>
<p>It is nice to know you are interested.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob McCormick</title>
		<link>http://novicebear.com/2008/05/09/discover-the-i-in-canslim/#comment-177</link>
		<dc:creator>Bob McCormick</dc:creator>
		<pubDate>Sun, 11 May 2008 16:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://novicebear.wordpress.com/?p=616#comment-177</guid>
		<description>Hi Paul
Is MarketTurbulence your new site?

When you're ready I'll be very interested in joining
Regards

Bob Mc</description>
		<content:encoded><![CDATA[<p>Hi Paul<br />
Is MarketTurbulence your new site?</p>
<p>When you&#8217;re ready I&#8217;ll be very interested in joining<br />
Regards</p>
<p>Bob Mc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Stiles</title>
		<link>http://novicebear.com/2008/05/09/discover-the-i-in-canslim/#comment-176</link>
		<dc:creator>Paul Stiles</dc:creator>
		<pubDate>Sun, 11 May 2008 14:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://novicebear.wordpress.com/?p=616#comment-176</guid>
		<description>The info comes from the mutual funds themselves.  They have to report their holdings.

As for an estimate on MarketTurbulence.com, my main obstacle is Worden brothers.  They make it very difficult to share information in any way but their own.</description>
		<content:encoded><![CDATA[<p>The info comes from the mutual funds themselves.  They have to report their holdings.</p>
<p>As for an estimate on MarketTurbulence.com, my main obstacle is Worden brothers.  They make it very difficult to share information in any way but their own.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Owens</title>
		<link>http://novicebear.com/2008/05/09/discover-the-i-in-canslim/#comment-175</link>
		<dc:creator>Kevin Owens</dc:creator>
		<pubDate>Sun, 11 May 2008 06:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://novicebear.wordpress.com/?p=616#comment-175</guid>
		<description>Fascinating info.  Look at Canadian Solar and it is easy to understand the strength in this stock.  Thanks for the great info.  Do you have an estimate on marketturbulence.com?

Kevin</description>
		<content:encoded><![CDATA[<p>Fascinating info.  Look at Canadian Solar and it is easy to understand the strength in this stock.  Thanks for the great info.  Do you have an estimate on marketturbulence.com?</p>
<p>Kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Celal</title>
		<link>http://novicebear.com/2008/05/09/discover-the-i-in-canslim/#comment-174</link>
		<dc:creator>Celal</dc:creator>
		<pubDate>Sat, 10 May 2008 10:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://novicebear.wordpress.com/?p=616#comment-174</guid>
		<description>how do they know ? where do they get this information ? how do you know it's reliable ?</description>
		<content:encoded><![CDATA[<p>how do they know ? where do they get this information ? how do you know it&#8217;s reliable ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Astrowillie</title>
		<link>http://novicebear.com/2008/05/09/discover-the-i-in-canslim/#comment-173</link>
		<dc:creator>Astrowillie</dc:creator>
		<pubDate>Sat, 10 May 2008 09:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://novicebear.wordpress.com/?p=616#comment-173</guid>
		<description>Good info. Thanks. 

Also, I left you a comment on the last page regarding the original SBUX TD Sequential call.</description>
		<content:encoded><![CDATA[<p>Good info. Thanks. </p>
<p>Also, I left you a comment on the last page regarding the original SBUX TD Sequential call.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
