<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for The Novice Bear</title>
	<atom:link href="http://novicebear.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://novicebear.com</link>
	<description>A Scientist's Struggle to Beat the Market</description>
	<pubDate>Wed, 03 Dec 2008 21:51:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Larry Pesavento Predicts Worst Bear Market in 10-15 Years! by Who saw it coming? &#171; The Novice Bear</title>
		<link>http://novicebear.com/2008/01/18/larry-pesavento-predicts-worst-bear-market-in-10-15-years/#comment-688</link>
		<dc:creator>Who saw it coming? &#171; The Novice Bear</dc:creator>
		<pubDate>Mon, 01 Dec 2008 01:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://novicebear.wordpress.com/2008/01/18/larry-pesavento-predicts-worst-bear-market-in-10-15-years/#comment-688</guid>
		<description>[...] comparison chart and I remembered a post that I made back in January 08.  In it I talk about how Larry Pesavento declared that the coming bear market would be the worst in the last 15 years, including the Nasdaq bear of 00-02.  I linked The Big Picture and got a comment from Barry [...]</description>
		<content:encoded><![CDATA[<p>[...] comparison chart and I remembered a post that I made back in January 08.  In it I talk about how Larry Pesavento declared that the coming bear market would be the worst in the last 15 years, including the Nasdaq bear of 00-02.  I linked The Big Picture and got a comment from Barry [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Dollar Update by Dollar is turning over &#171; The Novice Bear</title>
		<link>http://novicebear.com/2008/10/29/us-dollar-update/#comment-682</link>
		<dc:creator>Dollar is turning over &#171; The Novice Bear</dc:creator>
		<pubDate>Wed, 26 Nov 2008 04:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://novicebear.wordpress.com/?p=1535#comment-682</guid>
		<description>[...] is turning&#160;over  25 11 2008   US Dollar Index That dollar rally looks to be dying.  (Those ABC patterns are pretty cool)  There is still time to get long the GLD or DGP!   Don&#8217;t forget that the stock market is an [...]</description>
		<content:encoded><![CDATA[<p>[...] is turning&nbsp;over  25 11 2008   US Dollar Index That dollar rally looks to be dying.  (Those ABC patterns are pretty cool)  There is still time to get long the GLD or DGP!   Don&#8217;t forget that the stock market is an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Me by enoch benjamin</title>
		<link>http://novicebear.com/about-me/#comment-680</link>
		<dc:creator>enoch benjamin</dc:creator>
		<pubDate>Mon, 24 Nov 2008 00:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://novicebear.com/?page_id=479#comment-680</guid>
		<description>Wow! I am glad I found this site. I have a BS in Chemistry and I am trying to beat the markets with a scientists logic!

I'll be in touch!!!</description>
		<content:encoded><![CDATA[<p>Wow! I am glad I found this site. I have a BS in Chemistry and I am trying to beat the markets with a scientists logic!</p>
<p>I&#8217;ll be in touch!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beyond Thunderdome by Victor Berry</title>
		<link>http://novicebear.com/2008/11/21/beyond-thunderdome/#comment-679</link>
		<dc:creator>Victor Berry</dc:creator>
		<pubDate>Sun, 23 Nov 2008 22:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://novicebear.wordpress.com/?p=1656#comment-679</guid>
		<description>Can someone overlay the Nikkei 225 index from the late 80's and early 90's when it collapsed from its high of 40,000?

Also, the 1930's data should include the second major crash in 1937, yes/no?</description>
		<content:encoded><![CDATA[<p>Can someone overlay the Nikkei 225 index from the late 80&#8217;s and early 90&#8217;s when it collapsed from its high of 40,000?</p>
<p>Also, the 1930&#8217;s data should include the second major crash in 1937, yes/no?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A different kind of mind-numbing going on here by Paul Stiles</title>
		<link>http://novicebear.com/2008/11/21/a-different-kind-of-mind-numbing-going-on-here/#comment-651</link>
		<dc:creator>Paul Stiles</dc:creator>
		<pubDate>Fri, 21 Nov 2008 14:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://novicebear.wordpress.com/?p=1653#comment-651</guid>
		<description>I enjoy watching Karen Finerman's trades get destroyed.  How long has she been long Citigroup?  HA!

I think my favorite thing about this panic has been watching those pompous value players get blown up!</description>
		<content:encoded><![CDATA[<p>I enjoy watching Karen Finerman&#8217;s trades get destroyed.  How long has she been long Citigroup?  HA!</p>
<p>I think my favorite thing about this panic has been watching those pompous value players get blown up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A different kind of mind-numbing going on here by DavidDT</title>
		<link>http://novicebear.com/2008/11/21/a-different-kind-of-mind-numbing-going-on-here/#comment-650</link>
		<dc:creator>DavidDT</dc:creator>
		<pubDate>Fri, 21 Nov 2008 13:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://novicebear.wordpress.com/?p=1653#comment-650</guid>
		<description>Paul, you either never watched FastMoney or really patient and polite person, I tried to warn about people like them for ages

&lt;a href="http://trading-to-win.blogspot.com/2008/07/faces-to-remember.html" rel="nofollow"&gt;Faces to Remember&lt;/a&gt;

&lt;a href="http://trading-to-win.blogspot.com/2008/07/yet-another-victory-for-fast-gone-money.html" rel="nofollow"&gt;"Another Victory" &lt;/a&gt;

Adami and P. Najarian (John is OK) are just that - IDIOTS
And don't get me started on "Karen - C is a value girl" or Gartman or your favorite BaBoone Pickens or Buffet - they all are only as good as market was good to them.

Oh, BTW - referring to your previous post, I am saddened to admin, but I am one of "those bulls", thou for THE VERY SHORT TERM. :-) . This slide might not stop or slow down till February.
This market caught traders who were in business for 30 years, whoever is going to tell that it is like 1987 is lying. If I could afford not to trade - I would be sipping pina colada hugging pretty girls on South Miami Beach (well, that is what I do once every other month, but you are not allowed to read it - you are a married man :-) )</description>
		<content:encoded><![CDATA[<p>Paul, you either never watched FastMoney or really patient and polite person, I tried to warn about people like them for ages</p>
<p><a href="http://trading-to-win.blogspot.com/2008/07/faces-to-remember.html" rel="nofollow">Faces to Remember</a></p>
<p><a href="http://trading-to-win.blogspot.com/2008/07/yet-another-victory-for-fast-gone-money.html" rel="nofollow">&#8220;Another Victory&#8221; </a></p>
<p>Adami and P. Najarian (John is OK) are just that - IDIOTS<br />
And don&#8217;t get me started on &#8220;Karen - C is a value girl&#8221; or Gartman or your favorite BaBoone Pickens or Buffet - they all are only as good as market was good to them.</p>
<p>Oh, BTW - referring to your previous post, I am saddened to admin, but I am one of &#8220;those bulls&#8221;, thou for THE VERY SHORT TERM. <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> . This slide might not stop or slow down till February.<br />
This market caught traders who were in business for 30 years, whoever is going to tell that it is like 1987 is lying. If I could afford not to trade - I would be sipping pina colada hugging pretty girls on South Miami Beach (well, that is what I do once every other month, but you are not allowed to read it - you are a married man <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A different kind of mind-numbing going on here by BuyOnTheDip.com</title>
		<link>http://novicebear.com/2008/11/21/a-different-kind-of-mind-numbing-going-on-here/#comment-648</link>
		<dc:creator>BuyOnTheDip.com</dc:creator>
		<pubDate>Fri, 21 Nov 2008 07:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://novicebear.wordpress.com/?p=1653#comment-648</guid>
		<description>and try counting how many times he says "that being said" per Episode

 ... it's fun.</description>
		<content:encoded><![CDATA[<p>and try counting how many times he says &#8220;that being said&#8221; per Episode</p>
<p> &#8230; it&#8217;s fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Russell 2000 Sequential Buy by Paul Stiles</title>
		<link>http://novicebear.com/2008/11/17/russell-2000-sequential-buy/#comment-636</link>
		<dc:creator>Paul Stiles</dc:creator>
		<pubDate>Thu, 20 Nov 2008 12:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://novicebear.wordpress.com/?p=1639#comment-636</guid>
		<description>I am not comfortable with D wave counts.  I still need to look over that chapter and do some of my own work to convince myself that it works.  Currently, I'm unconvinced.  

After breaking the lows yesterday, I think 560 to 600 is reasonable on the S&#38;P.</description>
		<content:encoded><![CDATA[<p>I am not comfortable with D wave counts.  I still need to look over that chapter and do some of my own work to convince myself that it works.  Currently, I&#8217;m unconvinced.  </p>
<p>After breaking the lows yesterday, I think 560 to 600 is reasonable on the S&amp;P.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Russell 2000 Sequential Buy by Nick</title>
		<link>http://novicebear.com/2008/11/17/russell-2000-sequential-buy/#comment-635</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Thu, 20 Nov 2008 11:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://novicebear.wordpress.com/?p=1639#comment-635</guid>
		<description>I have finished reading Perl's book and it definitely is much easier going than Demark's books. I definitely recommend it. 
(I have read Demark's day trading options book). 
Paul, do you take into consideration TD D waves at all? I would like to verify my TD D wave counts with somebody, because the results I get are positively frightening. For the Dow, I get a wave 5 target of 5947 and about 560 on the S&#38;P 500.</description>
		<content:encoded><![CDATA[<p>I have finished reading Perl&#8217;s book and it definitely is much easier going than Demark&#8217;s books. I definitely recommend it.<br />
(I have read Demark&#8217;s day trading options book).<br />
Paul, do you take into consideration TD D waves at all? I would like to verify my TD D wave counts with somebody, because the results I get are positively frightening. For the Dow, I get a wave 5 target of 5947 and about 560 on the S&amp;P 500.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First Ninja Trader Indicator by Paul Stiles</title>
		<link>http://novicebear.com/2008/11/16/first-ninja-trader-indicator/#comment-628</link>
		<dc:creator>Paul Stiles</dc:creator>
		<pubDate>Thu, 20 Nov 2008 00:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://novicebear.wordpress.com/?p=1632#comment-628</guid>
		<description>This one?  I will make it available for free when I have fully tested it.

I'm still learning Ninja Trader script.</description>
		<content:encoded><![CDATA[<p>This one?  I will make it available for free when I have fully tested it.</p>
<p>I&#8217;m still learning Ninja Trader script.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
